| Lot | Block | Name | Lname | Phone | Alt Phone | Address | |
|---|---|---|---|---|---|---|---|
| 223 | 2 | Vera | Webster | 502-272-3308 | 2321 BOBOLINK CIR W Palmview, TX | ||
| 224 | 1 | Dora | Plunk | 956-578-1833 | 2013 GREEN GATE CIR E Palmview, TX | doraplunk@gmail.com | |
| 225 | 2 | Melissa | Muniz | 956-616-2280 | 2460 BOBOLINK CIR W Palmview, TX | ||
| 226 | 2 | Ralph & Oneda | Roberts | 319-795-8101 | 319-795-8101 | 2333 BOBOLINK CIR W Palmview, TX | robertsralph36@yahoo.com |
| 227 | 2 | Mike & Carol | Atkinson | 956-533-6187 | 956-240-1081 | 2337 BOBOLINK CIR W Palmview, TX | |
| 228 | 2 | Doyle & Roberta | Eicher | 419-487-0365 | 419-487-0365 | 2341 BOBOLINK CIR W Palmview, TX | |
| 229 | 2 | Howard & Barbara | Hunt | 308-539-1982 | 308-539-0683 | 2401 BOBOLINK CIR W Palmview, TX | pastrychefpat@yahoo.com |
| 230 | 2 | Richard & Virginia | Bridgeland | 815-298-6770 | 815-298-6771 | 2405 BOBOLINK CIR W Palmview, TX | richardbridgeland@gmail.com |
| 231 | 2 | Joe & Merry | Castor | 620-584-4454 | 620-584-4454 | 2409 BOBOLINK CIR W Palmview, TX | Joe_Castor@compuserve.com |
| 232 | 2 | Dan & Nancy | Kirkpatrick | 513-518-1952 | 812-584-4050 | 2413 BOBOLINK CIR W Palmview, TX | |
| 233 | 2 | James & Chari | Racine | 518-572-0444 | 518-572-1442 | 2417 BOBOLINK CIR W Palmview, TX | jrtow@aol.com |
| 234 | 2 | Rammond | Glen | 956-271-8657 | 2421 BOBOLINK CIR W Palmview, TX |
Vera Webster
Lot 223 • Blk 2
Dora Plunk
Lot 224 • Blk 1
Melissa Muniz
Lot 225 • Blk 2
Ralph & Oneda Roberts
Lot 226 • Blk 2
Mike & Carol Atkinson
Lot 227 • Blk 2
Doyle & Roberta Eicher
Lot 228 • Blk 2
Howard & Barbara Hunt
Lot 229 • Blk 2
Richard & Virginia Bridgeland
Lot 230 • Blk 2
Joe & Merry Castor
Lot 231 • Blk 2
Dan & Nancy Kirkpatrick
Lot 232 • Blk 2
James & Chari Racine
Lot 233 • Blk 2
Rammond Glen
Lot 234 • Blk 2
Showing 193 to 204 of 383