| Lot | Block | Name | Lname | Phone | Alt Phone | Address | |
|---|---|---|---|---|---|---|---|
| 29 | 9 | Marty & Kathy | Pullen | 308-520-3460 | 308-636-8521 | 317 GREEN GATE CIR N Palmview, TX | |
| 30 | 9 | Geraldine | Lindquist | 956-249-5805 | 2001 GREEN GATE CIR E Palmview, TX | gmaelindquist@gmail.com | |
| 31 | 9 | Bob & Joyce | Lee | 507-254-0800 | 309-255-8610 | 2005 GREEN GATE CIR E Palmview, TX | |
| 32 | 9 | Chester & Martha | Oxford | 214-535-7320 | 214-794-9532 | 2009 GREEN GATE CIR E Palmview, TX | moxford3@gmail.com |
| 33 | 9 | Jerry & Romona | Myers | 281-450-5883 | 281-450-2131 | 2013 GREEN GATE CIR E Palmview, TX | |
| 34 | 9 | David | Johnsrud | 2017 GREEN GATE CIR E Palmview, TX | |||
| 35 | 9 | Gary & Kathleen | Hobby | 540-659-5176 | 703-338-9253 | 2021 GREEN GATE CIR E Palmview, TX | |
| 36 | 9 | Cynthia | Hammond | 614-205-2275 | 2025 GREEN GATE CIR E Palmview, TX | hammondcynthia243@yahoo.com | |
| 37 | 9 | Lesa | Sikora | 574-220-8581 | 2103 GREEN GATE CIR E Palmview, TX | ||
| 38 | 9 | Mary & Scott | Eppen | 574-550-8580 | 952-484-0521 | 2107 GREEN GATE CIR E Palmview, TX | |
| 39 | 9 | Mary Reade & Jim | Cox | 319-480-0566 | 419-308-6432 | 2111 GREEN GATE CIR E Palmview, TX | brucereade@yahoo.com |
| 40 | 9 | Janice & Curtis | Iverson / Sahnow | 651-301-9623 | 651-303-2282 | 2115 GREEN GATE CIR E Palmview, TX | jjiverson@gmail.com |
Marty & Kathy Pullen
Lot 29 • Blk 9
Geraldine Lindquist
Lot 30 • Blk 9
Bob & Joyce Lee
Lot 31 • Blk 9
Chester & Martha Oxford
Lot 32 • Blk 9
Jerry & Romona Myers
Lot 33 • Blk 9
David Johnsrud
Lot 34 • Blk 9
Gary & Kathleen Hobby
Lot 35 • Blk 9
Cynthia Hammond
Lot 36 • Blk 9
Lesa Sikora
Lot 37 • Blk 9
Mary & Scott Eppen
Lot 38 • Blk 9
Mary Reade & Jim Cox
Lot 39 • Blk 9
Janice & Curtis Iverson / Sahnow
Lot 40 • Blk 9
Showing 25 to 36 of 383