| Lot | Block | Name | Lname | Phone | Alt Phone | Address | |
|---|---|---|---|---|---|---|---|
| 260 | 1 | Rick & Kelly | Sampo | 651-270-3385 | 651-270-3385 | 2426 BOBOLINK CIR E Palmview, TX | |
| 261 | 5 | Cheri & Todd | Ripperger | 515-314-9247 | 515-491-6541 | 2422 BOBOLINK CIR E Palmview, TX | |
| 262 | 5 | Michael | Wallace | 956-254-3890 | 2422 BOBOLINK CIR E Palmview, TX | ||
| 263 | 3 | Vincent & Marybeth | Brooks | 845-494-6267 | 845-548-0995 | 2414 BOBOLINK CIR E Palmview, TX | stricklandrm@gmail.com |
| 264 | 1 | Virginia | Villarreal | 956-458-3318 | 2428 BOBOLINK CIR W Palmview, TX | ||
| 265 | 4 | Steve & Anne | Howell | 801-388-8737 | 801-388-2916 | 2406 BOBOLINK CIR E Palmview, TX | catlover6850@yahoo.com |
| 266 | 3 | Mary & Steve | Huhman | 903-717-5105 | 620-727-7675 | 2402 BOBOLINK CIR E Palmview, TX | |
| 267 | 3 | Steve & Mary | Huhman | 620-727-7675 | 903-717-4105 | 2334 BOBOLINK CIR E Palmview, TX | |
| 268 | 3 | Edgardo & Sindy | Alvarez | 845-494-3507 | 845-494-1366 | 2330 Bobolink Cir E Palmview, TX | edalv137@yahoo.com |
| 269 | 3 | Ken & Jan | Deaton | 810-542-0426 | 810-542-0426 | 2326 BOBOLINK CIR E Palmview, TX | |
| 270 | 3 | Pat | Merritt | 815-482-2216 | 2322 BOBOLINK CIR E Palmview, TX | ||
| 271 | 3 | Michael & Theresa | Krupske / Fagan | 308-224-5091 | 308-530-1856 | 2318 BOBOLINK CIR E Palmview, TX |
Rick & Kelly Sampo
Lot 260 • Blk 1
Cheri & Todd Ripperger
Lot 261 • Blk 5
Michael Wallace
Lot 262 • Blk 5
Vincent & Marybeth Brooks
Lot 263 • Blk 3
Virginia Villarreal
Lot 264 • Blk 1
Steve & Anne Howell
Lot 265 • Blk 4
Mary & Steve Huhman
Lot 266 • Blk 3
Steve & Mary Huhman
Lot 267 • Blk 3
Edgardo & Sindy Alvarez
Lot 268 • Blk 3
Ken & Jan Deaton
Lot 269 • Blk 3
Pat Merritt
Lot 270 • Blk 3
Michael & Theresa Krupske / Fagan
Lot 271 • Blk 3
Showing 229 to 240 of 383