| Lot | Block | Name | Lname | Phone | Alt Phone | Address | |
|---|---|---|---|---|---|---|---|
| 272 | 3 | Frank | Westgate | 928-329-0361 | 2314 BOBOLINK CIR E Palmview, TX | ||
| 273 | 3 | Larry & Pamala | Kelly | 509-307-5444 | 2310 BOBOLINK CIR E Palmview, TX | ||
| 274 | 3 | Floyd & Sara | Smith | 956-780-0299 | 303-437-2511 | 2306 BOBOLINK CIR E Palmview, TX | |
| 276 | 4 | John | Coghlan | 956-360-0055 | 105 BOBOLINK CIR N Palmview, TX | ||
| 277 | 4 | Bob & Roberta | Stith / Allen | 316-655-0400 | 256-525-5960 | 107 BOBOLINK CIR N Palmview, TX | stith_robert@yahoo.com |
| 278 | 4 | Steve | Strutz | 586-552-3168 | 109 BOBOLINK CIR N Palmview, TX | ||
| 279 | 4 | Brent & Katie | Gallaway | 231-972-7843 | 231-972-7843 | 113 BOBOLINK CIR N Palmview, TX | fishin2some@gmail.com |
| 280 | 4 | Brent & Katie | Gallaway | 231-972-7843 | 231-972-7843 | 113 BOBOLINK CIR N Palmview, TX | fishin2some@gmail.com |
| 281 | 4 | Emmert & Tarrie | Walker | 201 BOBOLINK CIR N Palmview, TX | |||
| 282 | 4 | Michael & Theresa | Krupske / Fagan | 308-224-5091 | 308-530-1856 | 203 BOBOLINK CIR N Palmview, TX | mkrupske@yahoo.com |
| 283 | 4 | Geneva | Rajski | 903-821-7585 | 205 Bobolink Cir N Palmview, TX | ||
| 284 | 4 | Anne & Dave | Young | 816-210-0659 | 816-668-6137 | 207 BOBOLINK CIR N Palmview, TX |
Frank Westgate
Lot 272 • Blk 3
Larry & Pamala Kelly
Lot 273 • Blk 3
Floyd & Sara Smith
Lot 274 • Blk 3
John Coghlan
Lot 276 • Blk 4
Bob & Roberta Stith / Allen
Lot 277 • Blk 4
Steve Strutz
Lot 278 • Blk 4
Brent & Katie Gallaway
Lot 279 • Blk 4
Brent & Katie Gallaway
Lot 280 • Blk 4
Emmert & Tarrie Walker
Lot 281 • Blk 4
Michael & Theresa Krupske / Fagan
Lot 282 • Blk 4
Geneva Rajski
Lot 283 • Blk 4
Anne & Dave Young
Lot 284 • Blk 4
Showing 241 to 252 of 383